VACUUM Equipment Listings*
| PRODUCT | 2 HOUR |
4 HOUR |
DAILY | WEEKLY | MONTHLY | SALE PRICE |
|
| CARPET FLOOD VACUUM 5942 | $24.00 | $30.00 | $90.00 | $250.00 | |||
| VACUUM, 10 GALLON | $15.00 | $20.00 | $60.00 | $120.00 | |||
| VACUUM, 12 GALLON | $14.00 | $18.00 | $54.00 | $108.00 | |||
| VACUUM, 15 GALLON | $20.00 | $25.00 | $75.00 | $160.00 | |||
| VACUUM, 20 GALLON | $20.00 | $25.00 | $75.00 | $160.00 | |||
| VACUUM, HAND HELD HEPPA 9458 | $10.00 | $20.00 | $80.00 | $160.00 | |||
| VACUUM, UPRIGHT | $10.00 | $14.00 | $42.00 | $84.00 | |||
| VACUUM, UPRIGHT DBL STACK | $12.00 | $16.00 | $48.00 | $96.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.




