HOUSEHOLD Equipment Listings*
| PRODUCT | 2 HOUR |
4 HOUR |
DAILY | WEEKLY | MONTHLY | SALE PRICE |
|
| AIR SCRUBBER DEFEND AIR | $30.00 | $120.00 | $380.00 | ||||
| AIR SCRUBBER HEPA FILTER ONLY | $45.00 | $100.00 | $200.00 | ||||
| BRUSH, CHIMNEY 8" X 8" | $14.00 | $18.00 | $36.00 | $72.00 | |||
| BRUSH, CHIMNEY 11" X 17" | $14.00 | $18.00 | $36.00 | $72.00 | |||
| BRUSH, CHIMNEY 12" X 7" | $14.00 | $18.00 | $36.00 | $72.00 | |||
| BRUSH, CHIMNEY 12" X 12" | $14.00 | $18.00 | $36.00 | $72.00 | |||
| BRUSH, CHIMNEY 6" ROUND | $14.00 | $18.00 | $36.00 | $72.00 | |||
| BRUSH, CHIMNEY 8" ROUND | $14.00 | $18.00 | $36.00 | $72.00 | |||
| CUTTER, TILE CERAMIC 6" | $12.00 | $36.00 | $72.00 | ||||
| CUTTER, TILE CERAMIC 8" | $12.00 | $36.00 | $72.00 | ||||
| CUTTER, TILE QUARRY 12" | $12.00 | $36.00 | $72.00 | ||||
| DEHUMIDIFIER 1200 HEADER | $30.00 | $100.00 | $200.00 | ||||
| DEHUMIDIFIER,DRI-EAZ 2000 8435 | $55.00 | $180.00 | $360.00 | ||||
| DEHUMIDIFIER,DRI-EAZ 2400 6719 | $55.00 | $180.00 | $360.00 | ||||
| JACK, HYDRAULIC 22 TON | $11.00 | $30.00 | $60.00 | ||||
| JACK, HYDRAULIC 22 TON TALL | $11.00 | $30.00 | $60.00 | ||||
| METER, MOISTURE | $21.00 | $63.00 | $126.00 | ||||
| METER, MOISTURE WET CHECK | $5.00 | $10.00 | $20.00 | ||||
| NIPPERS, TILE | $2.00 | $5.00 | $10.00 | ||||
| OZONE GENERATOR | $26.00 | $80.00 | $160.00 | ||||
| OZONE GENERATOR #6781 | $24.00 | $80.00 | $160.00 | ||||
| OZONE GENERATOR #6786 | $26.00 | $80.00 | $160.00 | ||||
| PAPER SHREDDER | $40.00 | $120.00 | $360.00 | ||||
| PERFORATOR, WALLPAPER | $5.00 | $15.00 | $45.00 | ||||
| PROJECTOR SCREEN | $15.00 | $30.00 | $60.00 | ||||
| PROJECTOR, POWER POINT | $95.00 | $200.00 | $400.00 | ||||
| ROD, CHIMNEY BRUSH 3' | $2.00 | $4.00 | $8.00 | ||||
| STEAMER, WALLPAPER | $21.00 | $30.00 | $90.00 | $180.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.






