PLUMBING & ELECTRICAL TOOLS Equipment Listings*
| PRODUCT | 2 HOUR |
4 HOUR |
DAILY | WEEKLY | MONTHLY | SALE PRICE |
|
| BENDER, EMT 1 1/4" | $8.00 | $12.00 | $24.00 | ||||
| BENDER, EMT 1" | $8.00 | $12.00 | $24.00 | ||||
| BENDER, EMT 1/2" | $8.00 | $12.00 | $24.00 | ||||
| BENDER, EMT 3/4" | $8.00 | $12.00 | $24.00 | ||||
| BENDER, HYDRAULIC PIPE #6378 | $16.00 | $48.00 | $96.00 | ||||
| BENDER, RIGID 1" | $8.00 | $12.00 | $24.00 | ||||
| BURNER, LEAD POT | $16.00 | $40.00 | $80.00 | ||||
| CUTTER, PIPE 2 1/2" - 4" | $12.00 | $30.00 | $60.00 | ||||
| CUTTER, PIPE 2" | $10.00 | $34.00 | $48.00 | ||||
| CUTTER, PIPE CAST IRON | $20.00 | $60.00 | $120.00 | ||||
| DIE, RIGID 1" TO 2" ADJUSTABLE | $12.00 | $24.00 | $48.00 | ||||
| DIE, RIGID 1\2" | $2.50 | $6.00 | $12.00 | ||||
| DIE, RIGID 12R 1 1/2" | $2.50 | $6.00 | $12.00 | ||||
| DIE, RIGID 12R 1 1/4" | $2.50 | $6.00 | $12.00 | ||||
| DIE, RIGID 12R 1" | $2.50 | $6.00 | $12.00 | ||||
| DIE, RIGID 12R 1/2" | $2.50 | $6.00 | $12.00 | ||||
| DIE, RIGID 12R 2" | $2.50 | $6.00 | $12.00 | ||||
| DIE, RIGID 12R 3/4" | $2.00 | $6.00 | $12.00 | ||||
| DIE, RIGID 3/4" | $2.00 | $6.00 | $12.00 | ||||
| DIE, RIGID OOR 1" | $2.50 | $6.00 | $12.00 | ||||
| DIE, RIGID OOR 1/2" | $2.50 | $6.00 | $12.00 | ||||
| DIE, RIGID OOR 1/4" | $2.50 | $6.00 | $12.00 | ||||
| DIE, RIGID OOR 1/8" | $2.50 | $6.00 | $12.00 | ||||
| DIE, RIGID OOR 3/4" | $2.50 | $6.00 | $12.00 | ||||
| DIE, RIGID OOR 3/8" | $2.50 | $6.00 | $12.00 | ||||
| DRAIN JETTER, ELECTRIC | $50.00 | $65.00 | $180.00 | $410.00 | |||
| FISH TAPE, 200' ELECTRIC | $9.00 | $18.00 | $40.00 | ||||
| HANDLE, RIGID 12R DIE | $6.00 | $15.00 | $30.00 | ||||
| HANDLE, RIGID OOR DIE | $6.00 | $15.00 | $30.00 | ||||
| HYDRO-STATIC TEST PUMP GAS | $55.00 | $220.00 | $440.00 | ||||
| PIPE, STAND ADJUSTABLE | $5.00 | $15.00 | $45.00 | ||||
| PUNCH SET 4 PIECE | $5.00 | $15.00 | $30.00 | ||||
| REAMER, PIPE | $8.00 | $16.00 | $32.00 | ||||
| SNAKE, CLOSET AUGER | $10.00 | $16.00 | $32.00 | ||||
| SNAKE, DRAIN 100' ELECTRIC | $50.00 | $65.00 | $180.00 | $410.00 | |||
| SNAKE, DRAIN 25' | $12.00 | $16.00 | $35.00 | $70.00 | |||
| SNAKE, DRAIN 25' ELECTRIC | $28.00 | $34.00 | $105.00 | $235.00 | |||
| SNAKE, DRAIN 50' | $18.00 | $24.00 | $50.00 | $100.00 | |||
| SNAKE, DRAIN 50' ELECTRIC | $36.00 | $48.00 | $150.00 | $325.00 | |||
| SNAKE, POWER DRAIN LARGE | $50.00 | $65.00 | $180.00 | $410.00 | |||
| STAKE LOCATOR | $22.00 | $33.00 | $90.00 | $180.00 | |||
| VISE, PIPE ON STAND | $10.00 | $30.00 | $60.00 | ||||
| WATER METER KEY | $4.00 | $8.00 | $15.00 | ||||
| WATER RAM, KINETIC | $15.00 | $20.00 | $45.00 | $90.00 | |||
| WRENCH, BASIN | $6.00 | $12.00 | $24.00 | ||||
| WRENCH, CHAIN 18" | $7.00 | $14.00 | $28.00 | ||||
| WRENCH, CHAIN 24" | $7.00 | $14.00 | $28.00 | ||||
| WRENCH, CHAIN 60" | $12.00 | $24.00 | $36.00 | ||||
| WRENCH, HYDRANT | $4.00 | $12.00 | $24.00 | ||||
| WRENCH, PIPE 14" | $6.00 | $12.00 | $24.00 | ||||
| WRENCH, PIPE 18" | $6.00 | $12.00 | $24.00 | ||||
| WRENCH, PIPE 18" #6173 | $6.00 | $12.00 | $24.00 | ||||
| WRENCH, PIPE 24" | $7.00 | $14.00 | $28.00 | ||||
| WRENCH, PIPE 36" | $9.00 | $18.00 | $36.00 | ||||
| WRENCH, PIPE 36" #6174 | $9.00 | $18.00 | $36.00 | ||||
| WRENCH, PIPE 48" | $15.00 | $30.00 | $60.00 | ||||
| WRENCH, TUB DRAIN REMOVER | $6.00 | $12.00 | $24.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.


