HAND TOOLS, MISC Equipment Listings*
| PRODUCT | 2 HOUR |
4 HOUR |
DAILY | WEEKLY | MONTHLY | SALE PRICE |
|
| AUGER, WOOD BIT | $5.00 | $9.00 | $16.00 | ||||
| BANDING CRIMP TOOL 1/2" | $1.00 | $3.00 | $9.00 | ||||
| BANDING CRIMP TOOL 3/4" | $1.00 | $3.00 | $9.00 | ||||
| BANDING CUTTER TOOL 3/8"-3/4" | $1.00 | $3.00 | $9.00 | ||||
| BANDING TENSIONER, TO 3/4" | $14.00 | $42.00 | $84.00 | ||||
| BAR, DIGGING 5' | $8.00 | $11.00 | $18.00 | ||||
| BAR, DIGGING 6' | $8.00 | $11.00 | $18.00 | ||||
| BAR, WRECKING 24" | $5.00 | $11.00 | $18.00 | ||||
| BAR, WRECKING 48" | $5.00 | $11.00 | $18.00 | ||||
| BIT, DIAMOND CERAMIC 1 3/8" | $15.00 | $30.00 | $90.00 | ||||
| BIT, DIAMOND CERAMIC 1" | $15.00 | $30.00 | $90.00 | ||||
| BIT, DIAMOND CERAMIC 2" | $15.00 | $30.00 | $90.00 | ||||
| BIT, SELF FEED 2" | $5.00 | $9.00 | $16.00 | ||||
| BIT, SELF FEED 2" TO 3-5/8" | $6.00 | $11.00 | $20.00 | ||||
| BIT, SELF FEED 4-5/8" LENOX | $10.00 | $15.00 | $30.00 | ||||
| BIT, SELF FEED TO 2" | $5.00 | $9.00 | $16.00 | ||||
| BOOT KORKERS | $11.00 | $22.00 | $44.00 | ||||
| BRACKET, ROOFING | $1.50 | $3.00 | $5.00 | ||||
| CARRIER, TIMBER | $7.00 | $14.00 | $28.00 | ||||
| CLAMP, C TYPE 4" | $2.50 | $4.50 | $9.00 | ||||
| CLAMP, C TYPE 8" | $2.50 | $4.50 | $9.00 | ||||
| CLAMP, PIPE GLUEING TYPE | $3.00 | $6.00 | $12.00 | ||||
| CUP, SUCTION GLASS SINGLE | $10.00 | $30.00 | $60.00 | ||||
| CUTTER, BOLT 18" #6169 | $10.00 | $30.00 | $60.00 | ||||
| CUTTER, BOLT 24" | $10.00 | $30.00 | $60.00 | ||||
| CUTTER, BOLT 30" | $10.00 | $30.00 | $60.00 | ||||
| CUTTER, BOLT 36" | $12.00 | $36.00 | $72.00 | ||||
| CUTTER, BOLT 42" | $12.00 | $36.00 | $72.00 | ||||
| CUTTER, CABLE TO 1/4" | $10.00 | $20.00 | $40.00 | ||||
| DOOR LOCK INSTALLATION KIT | $12.00 | $24.00 | $48.00 | ||||
| FORK, PITCH 4 TINE | $8.00 | $16.00 | $32.00 | ||||
| GUN, STAPLE HAND | $6.00 | $12.00 | $24.00 | ||||
| GUN, STAPLE T15 | $6.00 | $12.00 | $24.00 | ||||
| HAMMER, SLEDGE 6 LB | $9.00 | $16.00 | $32.00 | ||||
| HAMMER, SLEDGE 10 LB | $9.00 | $16.00 | $32.00 | ||||
| HAMMER, SLEDGE 12 LB | $9.00 | $16.00 | $32.00 | ||||
| HAMMER, SLEDGE 16 LB | $9.00 | $16.00 | $32.00 | ||||
| HOLESAW, 1 1/2" | $6.00 | $12.00 | $20.00 | ||||
| HOLESAW, 1 1/4" | $6.00 | $12.00 | $20.00 | ||||
| HOLESAW, 1 1/8" | $6.00 | $12.00 | $20.00 | ||||
| HOLESAW, 1 3/4" | $6.00 | $12.00 | $20.00 | ||||
| HOLESAW, 1 3/8" | $6.00 | $12.00 | $20.00 | ||||
| HOLESAW, 1 5/8" | $6.00 | $12.00 | $20.00 | ||||
| HOLESAW, 1 7/8" | $6.00 | $12.00 | $20.00 | ||||
| HOLESAW, 1" | $6.00 | $12.00 | $20.00 | ||||
| HOLESAW, 2 1/2" | $6.00 | $12.00 | $20.00 | ||||
| HOLESAW, 2 1/4" | $6.00 | $12.00 | $20.00 | ||||
| HOLESAW, 2 1/8" | $6.00 | $12.00 | $20.00 | ||||
| HOLESAW, 2 3/4" | $6.00 | $12.00 | $20.00 | ||||
| HOLESAW, 2 3/8" | $6.00 | $12.00 | $20.00 | ||||
| HOLESAW, 2 5/8" | $6.00 | $12.00 | $20.00 | ||||
| HOLESAW, 2" | $6.00 | $12.00 | $20.00 | ||||
| HOLESAW, 3 1/2" | $8.00 | $16.00 | $28.00 | ||||
| HOLESAW, 3 1/4" | $8.00 | $16.00 | $28.00 | ||||
| HOLESAW, 3 3/4" | $8.00 | $16.00 | $28.00 | ||||
| HOLESAW, 3 3/8" | $8.00 | $16.00 | $28.00 | ||||
| HOLESAW, 3 5/8" | $8.00 | $16.00 | $28.00 | ||||
| HOLESAW, 3/4" | $6.00 | $20.00 | |||||
| HOLESAW, 4 1/2" | $9.00 | $18.00 | $36.00 | ||||
| HOLESAW, 4 3/4" | $9.00 | $18.00 | $36.00 | ||||
| HOLESAW, 4" | $9.00 | $18.00 | $36.00 | ||||
| HOLESAW, 5" | $9.00 | $18.00 | $36.00 | ||||
| HOLESAW, 5/8" | $6.00 | $12.00 | $20.00 | ||||
| HOLESAW, 6" | $9.00 | $18.00 | $36.00 | ||||
| HOLESAW, 6-5/8" | $8.00 | $16.00 | $32.00 | ||||
| HOLESAW, 7/8" | $6.00 | $12.00 | $20.00 | ||||
| KORKERS BOOT | $11.00 | $22.00 | $44.00 | ||||
| LAMINATE FLOOR CLAMP KIT | $20.00 | $60.00 | $180.00 | ||||
| MAGNET, 24" WHEELED | $16.00 | $45.00 | $90.00 | ||||
| MEASURING TAPE, 200' | $6.00 | $17.00 | $30.00 | ||||
| MEASURING WHEEL | $10.00 | $25.00 | $50.00 | ||||
| NAIL, PULLER HAND | $5.00 | $15.00 | $30.00 | ||||
| PEAVY | $8.00 | $16.00 | $32.00 | ||||
| PEAVY, LOG LIFTING TYPE | $8.00 | $16.00 | $32.00 | ||||
| PICK, RAILROAD TYPE | $8.00 | $16.00 | $32.00 | ||||
| PRESS TOOL, NICRO 1/4" | $11.00 | $33.00 | $66.00 | ||||
| PRESS TOOL, NICRO 1/8 - 3/16 | $11.00 | $33.00 | $66.00 | ||||
| PUNCH, METAL 1 1/2" EMT | $5.00 | $10.00 | $20.00 | ||||
| PUNCH, METAL 1 1/4" EMT | $5.00 | $10.00 | $20.00 | ||||
| PUNCH, METAL 1" EMT | $5.00 | $10.00 | $20.00 | ||||
| PUNCH, METAL 1/2" EMT | $5.00 | $10.00 | $20.00 | ||||
| PUNCH, METAL 2" EMT | $5.00 | $10.00 | $20.00 | ||||
| PUNCH, METAL 3/4" EMT | $5.00 | $10.00 | $20.00 | ||||
| RAKE, GARDEN | $7.00 | $14.00 | $28.00 | ||||
| RAKE, LANDSCAPE 36" | $9.00 | $18.00 | $36.00 | ||||
| RAKE, LAWN | $7.00 | $14.00 | $28.00 | ||||
| ROLLER, FORMICA HAND HELD | $7.00 | $14.00 | $28.00 | ||||
| ROOF JACK OR ROOF BRACKET | $2.00 | $4.00 | $6.00 | ||||
| SANDER, POLE TYPE | $7.00 | $14.00 | $28.00 | ||||
| SCRAPER, FLOOR W/REP BLADE | $7.00 | $14.00 | $28.00 | ||||
| SCRAPER, FLOOR LARGE HAND | $7.00 | $14.00 | $28.00 | ||||
| SCYTHE | $9.00 | $22.00 | $45.00 | ||||
| SHOVEL, ROOF TEAR OFF | $9.00 | $16.00 | $30.00 | ||||
| SHOVEL, ROUND POINT | $7.00 | $12.00 | $24.00 | ||||
| SHOVEL, SNOW | $5.00 | $15.00 | $24.00 | ||||
| SHOVEL, SQUARE POINT | $7.00 | $12.00 | $24.00 | ||||
| SHOVEL, TRENCHING | $9.00 | $16.00 | $30.00 | ||||
| SOILPROBE | $5.00 | $10.00 | $20.00 | ||||
| STAPLER, HAMMER H2B | $6.00 | $12.00 | $24.00 | ||||
| STAPLER, HAMMER H30-8 | $6.00 | $12.00 | $24.00 | ||||
| STAPLER, HAND ARROW | $6.00 | $12.00 | $24.00 | ||||
| STAPLER, RAPID II | $6.00 | $12.00 | $24.00 | ||||
| TAMPER, HAND 10X 10 STEEL | $10.00 | $20.00 | $40.00 | ||||
| WATER KEY | $5.00 | $15.00 | $30.00 | ||||
| WHEELBARROW, 6 CUBIC FOOT | $10.00 | $30.00 | $54.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.



















