TRAILERS Equipment Listings*
| PRODUCT | 2 HOUR |
4 HOUR |
DAILY | WEEKLY | MONTHLY | SALE PRICE |
|
| CHAIN BINDER | $6.00 | $12.00 | $24.00 | ||||
| CHAIN TIE DOWN | $5.00 | $10.00 | $20.00 | ||||
| DOLLIE, TOW CAR DEMCO | $40.00 | $56.00 | $168.00 | $375.00 | |||
| MOVING BLANKET 72" X 80" | $1.50 | $4.50 | $10.00 | ||||
| SLUG W/2" BALL | $2.00 | $4.00 | $8.00 | ||||
| SLUG W/ TRAILER 2-5/16 BALL | $4.00 | $8.00 | $16.00 | ||||
| SLUG W/ TRAILER BALL | $4.00 | $8.00 | $16.00 | ||||
| TRAILER, 4' X 6' RAMP | $15.00 | $19.00 | $65.00 | $160.00 | |||
| TRAILER, 4' X 6' TILT | $15.00 | $19.00 | $65.00 | $160.00 | |||
| TRAILER, 4' X 8' UTILITY | $20.00 | $26.00 | $80.00 | $200.00 | |||
| TRAILER, 5' X 10' UTILITY | $25.00 | $30.00 | $90.00 | $215.00 | |||
| TRAILER, 8'X 10' FLAT TRAILER | $28.00 | $40.00 | $150.00 | $300.00 | |||
| TRAILER, DUMP 7350LB 3-YARD | $80.00 | $105.00 | $420.00 | $950.00 | |||
| TRAILER, ENCLOSED 5 X 8 | $30.00 | $40.00 | $160.00 | $400.00 | |||
| TRAILER, EQ. SINGLE AXLE TILT | $40.00 | $55.00 | $220.00 | $550.00 | |||
| TRAILER, EQUIPMENT, TANDEM | $60.00 | $80.00 | $350.00 | $795.00 | |||
| TRAILER, WATER 500 GAL W/PUMP | $65.00 | $85.00 | $300.00 | $725.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.






